Resource Protetction
Our overarching objective:
We aim to conserve natural resources and optimize the use of resources.
| Goal | Action 2009–2011 | Status September 2009 |
|---|---|---|
| Reduce waste and increase recycling rate | Implement measures to improve waste separation on construction sites and improve quality of waste volume reporting | Web-based waste volume reporting system implemented at Turner |
| Avoid harm to the environment by raising environmental awareness | Provide intranet-based e-learning with achievement tests for German corporate units | Web-based e-learning modules selected |
| Train occupational safety and health officers in environmental matters | Planning phase | |
| Train HR managers in environmental matters | Training introduced through further education program in Germany; training programs adapted to local law launched at international corporate units | |
| Ensure application of all relevant environmental rules and regulations | Integrate environment protection into internal and external audits at HOCHTIEF Europe and HOCHTIEF Facility Management (HTFM) | Project launched to develop and implement integrated quality, occupational safety/health and environment protection management system at HTFM |
| Standardize environmental protection processes and increase external certification | HOCHTIEF Europe management system updated and implemented in new web-based technology; 62 percent of corporate units certified worldwide | |
| Develop uniform EU-compliant (REACH) hazardous substances management system and make available to all EU corporate units | Database compiled | |
| Use recyclables-based office supplies | Introduce green line for office supplies in HOCHTIEF KaufPilot procurement platform | Product selection completed |
| Support environment impact analyses on infrastructure projects | Develop expertise and promote international exchange of experience | Initial contacts made at international level |
| Minimize and reuse excavated material | Compile project-specific strategies for recycling of excavated material 100 percent of excavated material recycled in A5 (Vienna) and A4 (Gotha) PPP expressway projects |
