page 1 of 2
Index Based on GRI G3-Guidelines
| 1 | Vision and Strategy | 7, 8 |
| 1.1 | Foreword by the CEO | 5 |
| 1.2 | Important impacts, risks and opportunities. | 5, 7, 10 |
| 2 | Organizational Profile | |
| 2.1 | Name of organization | 5, 65 |
| 2.2 | Primary brands, products and services. | 8-10, 16-17 |
| 2.3 | Operational structure of the organization. | 3, 4 |
| 2.4 | Head office of the organization | 65 |
| 2.5 | Countries in which operations are located | 12 |
| 2.6 | Ownership structure and legal status | 12, 65 |
| 2.7 | Markets served | 8, 12 |
| 2.8 | Scale of the reporting organization | 11, 29 |
| 2.9 | Significant changes in the organizational and ownership structure | 12, AR 20 |
| 2.10 | Awards in the reporting period | 13, 19, 28, 34, 44, 48, 57 |
| 3 | Preport parameters Report profile | |
| 3.1 | Reporting period | 2 |
| 3.2 | Date of most recent report | 5 |
| 3.3 | Reporting cycle | 2 |
| 3.4 | Contact point for questions regarding the report | 65 |
| Report scope and boundary | ||
| 3.5 | Process for defining report content (including priorities) | 13 |
| 3.6 | Boundary of the report | 11 |
| 3.7 | Limitations on the scope of the report | 4, 11 |
| 3.8 | Basis for reporting on joint ventures, subsidiaries etc | 4 |
| 3.9 | Data measurement techniques and bases of calculations | 11, 51 |
| 3.10 | Explanation of any re-statement of information provided in earlier reports | 8-10 |
| 3.11 | Significant changes in the scope, boundary, or measurement methods not relevant | not relevant |
| 3.12 | GRI content index : Tabular overview with page numbers | 63-64 |
| 3.13 | Assurance external assurance of statements | 62 |
| 4 | Governance, commitments, and engagement Corporate Governance | |
| 4.1 | Corporate Governance, incl. responsibility for sustainability | 9, 13 |
| 4.2 | Independence of Supervisory Board | AR 96 |
| 4.3 | Control body or independent members of the highest governance body | not relevant |
| 4.4 | Shareholder and employee recommendations to the Board | 19, 24 |
| 4.5 | Linkage between Executive Board compensation and sustainability performance | AR 14-15 |
| 4.6 | Processes to avoid conflicts of interest | 27, CoC |
| 4.7 | Executive Board members' expertise on sustainability | 13-15, 32-33 |
| 4.8 | Mission statement, codes of conduct and corporate values | 7-8 |
| 4.9 | Board and Supervisory Board-level processes for overseeing the organization's risks and opportunities regarding sustainability | 9, 13 |
| 4.10 | Processes for evaluating Executive Board performance | 24, AR 14-15 |
| Commitments to external initiatives | ||
| 4.11 | Consideration of the precautionary approach | 9 |
| 4.12 | Participation in external initiatives | 20-21 |
| 4.13 | Memberships | 20-21 |
| Stakeholder engagement | ||
| 4.14 | List of included stakeholder groups | 18 |
| 4.15 | Identification and selection of stakeholders | 18, 24 |
| 4.16 | Stakeholder engagement (type/frequency) | 18-21, 24 |
| 4.17 | Consideration of stakeholders' interests | 18-21 |
| Management approach and performance indicators | ||
| 5 | Economic indicators. | 8, 11, 20, 21, 28, 40, 42, 48, 58, 59, AR 45 |
| Details on management approach. | 8, 9, 13, 39, AR 41 | |
| Aspect: Economic performance | ||
| EC1 | Direct economic value generated and distributed | 11 |
| EC2 | Financial implications of climate change | 40, 42, 48 |
| EC3 | Organizations's defined benefits plan obligations | 28 |
| EC4 | Financial assistance received from the government | AR 45 |
| Aspect: Market presence | ||
| EC5 | Ratios of standard entry-level wage compared to local minimum wage | 28 |
| EC6 | Policy, practices and spending on local suppliers | 20-21, 58 |
| EC7 | Procedures for local hiring (proportion in management positions) | 59 |
| Aspect: Indirect economic impacts | ||
| EC8 | Infrastructure investments and services provided primarily for public benefit | 8, 50, 58 |
| EC9 | Type and scope of significant indirect economic impacts | 58, 59 |
| 6 | Environment. | 38-53 |
| Aspect: Materials | ||
| EN1 | Weight/volume of the materials used | 51 |
| EN2 | Proportion of recycled materials in total material use | 53 |
| Aspect: Energy | ||
| EN3 | Direct energy consumption (by primary energy source) | 51 |
| EN4 | Indirect energy consumption (by primary energy source) | 51 |
| EN5 | Saved energy | 49 |
| EN6 | Initiatives to provide products/services with a higher energy efficiency | 44-47, 49 |
| EN7 | Initiatives to reduce indirect energy consumption | 49-50 |
| Aspect: Water | ||
| EN8 | Total water withdrawal (by source) | 51 |
| EN9 | Sources affected by water withdrawal | not relevant |
| EN10 | Percentage of recycled, reused water | 45 |
| Aspect: Biodiversity | ||
| EN11 | Land used in protected and high-biodiversity areas . | 40, 41, 53 |
| EN12 | Significant impacts on biodiversity | 41, 53 |
| EN13 | Protected and restored habitats | 40, 53 |
| EN14 | Management of the impacts on biodiversity | 53 |
| EN15 | Number of affected species on the IUCN Red List and other lists | NA |
| Aspect: Emissions, effluents and waste | ||
| EN16 | Direct and indirect greenhouse gas emissions | 51 |
| EN17 | Other relevant greenhouse gas emissions | LR |
| EN18 | Initiatives to reduce greenhouse gas emissions | 40-43, 48, 50 |
| EN19 | Ozone-depleting substances | not relevant |
| EN20 | NO, SO, and other significant air emissions | NA |
| EN21 | Water discharge by quality and destination | 51 |
| EN22 | Weight of waste by type and disposal method | 53 |
| EN23 | Significant spills (total number and volume) | 51 |
| EN24 | Weight of transported, imported, exported or treated waste | 53 |
| EN25 | Water bodies affected by discharges of water and run-off | NA |
CoC: Code of Conduct, AR: Annual Report 2006, NA: not applicable, LR: Leighton Sustainability Report 2007 HT: www.hochtief.com/riskmanagement




