HOCHTIEF Quarterly Report January to March 2010 
page 2 of 20
The HOCHTIEF Group

(EUR million) Q1
2010
Q1 2009
(restated)*
Percentage
change
Full year 2009
(restated)*
New orders 3,450.5 4,376.1 –21,2 22,472.7
Work done 4,755.8 4,779.6 –0,5 20,566.2
Order backlog 36,736.2 31,367.2 17,1 35,592.9
Divisional sales 4,471.5 4,454.7 0,4 18,386.8
External sales** 4,448.0 4,402.9 1,0 18,166.1
Operating earnings (EBITA)** 152.3 161.1 –5,5 763.6
Profit before taxes** 120.5 117.7 2,5 596.9
Consolidated net profit** 34.1 38.6 –11,8 191.7
Earnings per share (EUR) 0.51 0.58 –12,1 2.88
Capital expenditure** 168.0 180.2 –6,8 968.5
Net assets 6,611.3 5,972.3 10,7 6,057.6
Employees 68 833
(End Q1 2010)
64 583
(End Q1 2009)
6.6 66 178
(2009 average)


HOCHTIEF stock



*For details on the restatement, please see pages 14 and 17

**Note: The percentage changes are calculated at the level of precision used in the interim financial statements (thousands of euros).