| Percentage stock held | Local currency (EUR thousand) | Shareholders' equity (EUR thousand) | Profit/(loss) for the year (EUR thousand) | |
|---|---|---|---|---|
| Corporate Headquarters | ||||
| HOCHTIEF Insurance Broking and Risk Management Solutions GmbH, Essen | 100 | 779 | -1) | |
| Contractors' Casualty & Surety Reinsurance Company S,A,, Steinfort, Luxembourg | 100 2) | USD 11,564 | 8,309 | - |
| Builders' Credit Reinsurance Company S,A,, Steinfort, Luxembourg | 100 2) | USD 6,000 | 4,311 | - |
| II, Equity-method investments | ||||
| HOCHTIEF Concessions Division | ||||
| HOCHTIEF AirPort | ||||
| Budapest Airport Zrt,, Budapest, Hungary | 49.67 2) | 446,913 4) | 2,234 4) | |
| Flughafen Düsseldorf GmbH, Düsseldorf | 50 2) | 139,874 4) | 32,511 4) | |
| Flughafen Hamburg GmbH, Hamburg | 49 2) | 63,760 4) | - 1) | |
| Athens International Airport S,A,, Athens, Greece | 26.67 2) | 404,634 4) | 93,977 4) | |
| Tirana International Airport SHPK, Tirana, Albania | 47 2) | 22,033 4) | 5,705 4) | |
| HOCHTIEF PPP Solutions | ||||
| HERRENTUNNEL LÜBECK GmbH & Co, KG, Lübeck | 502)* | -3,3674) | -4,217 4) | |
| Sociedad Concesionaria Autopista Vespucio Norte Express S,A,, Santiago de Chile, Chile | 17.95 2) | CLP 59,210,427 4) | 65,724 4) | 4,142 4) |
| Sociedad Concesionaria Túnel San Cristobal S, A,, Santiago de Chile, Chile | 50 2) | CLP 6,517,231 4) | 7,234 4) | - 4) |
| HOCHTIEF Real Estate Division | ||||
| Aurelis Asset GmbH, Eschborn | 50 2) | 319,592 5) | 37,731 5) | |
| III, Other companies | ||||
| HOCHTIEF Concessions Division | ||||
| HOCHTIEF AirPort | ||||
| Southern Cross Airports Corporation Holdings Limited, Sydney, Australia | 13.27 2) | AUD 1,231,896 4) | 607,620 4) | 136,148 4) |
1) Profit/loss transfer agreement
2) Indirect shareholding
3) Consolidated result for group
4) Fiscal 2007 figures
5) Provisional figures for fiscal 2008
2) Indirect shareholding
3) Consolidated result for group
4) Fiscal 2007 figures
5) Provisional figures for fiscal 2008




